We are a leading Manufacturer of 10 ton water cooled chillers, ultra low temperature water cooled chillers, water cooled chiller 20 tr, water cooled scroll chiller, 10 ton recirculating water chiller and 10 tr water cooled reciprocating chiller from Mumbai, India.
₹ 350000 / Piece Get Latest Price
| Material | MS |
| Capacity | 10 Ton |
| Cooling Capacity | 11000 Liter Per hour |
| Phase | Three Phase |
| Type | Water-Cooled |
| Power Source | Electric |
| Frequency | 50 Hz |
| Surface Treatment | Paint Coated |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
₹ 100000 / Piece Get Latest Price
| Cooling Capacity | 50 ton |
| Material | stainless steel |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Chiller Type | Utra Cool Brine chillers |
| MAXIMAM OPERATING SPEED | 2900 |
| Payment Mode | RTGS, NEFT, Cheque |
| Surface Finish | Metallic Paint or Powder coating |
| Surface Treatment | Epoxy Primar or Powder Coating |
| Input Voltage | 415V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Foreman Brine Water Chillers are the ideal solution when the cooling medium requires water mixed with glycol. This is typically needed when very low fluid temperatures are required, or when glycol must be added to protect the cooling water from freezing.
Our chillers ensure a consistent supply of chilled propylene glycol within the range of -40°C to +5°C.
Note: We exclusively deal in Industrial Chillers.
₹ 600000 / Piece Get Latest Price
| Cooling Capacity | 10 ton |
| Material | mild steel |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| MAXIMAM OPERATING SPEED | 2900 |
| Payment Mode | As per discussion |
| Surface Finish | Metal powder coated |
| Surface Treatment | Powder coating |
| Input Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Material | Mild Steel |
| Cooling Capacity | 30 TR |
| Chiller Type | Water Cooled |
| Compressor Type | Scroll |
| Application | Food Industry, Pharma Industry, Hotel, HVAC, Process Cooling, Office, Comfort Cooling, Hospital, Plastic Industry |
| Type | Scroll Chiller |
| Surface Finish | Paint Coated |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Frequency Hz | 50 Hz |
| Phase | Three Phase |
| Voltage | 240V |
| Tonnage | 10 - 90 TR |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Cooling Capacity | 20 kW |
| Temperature Range | 5 to 35°C |
| Refrigerant | R407C |
| Usage | Office Use, Industrial Use |
| Model Name/Number | 2514GTH |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Capacity | 25 Ton |
₹ 400000 / Piece Get Latest Price
| Capacity | 10 TR |
| Surface Finish | Matt |
| Material | Mild Steel |
| Brand | Daikin |
| Type | 10 TR Water Cooled Reciprocating Chiller |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 500 Ton |
| Surface Finish | Glossy |
| Chiller Type | Water Cooled |
| Overall Dimensions | 4X8Feet |
| Ambient Temprature | 60degree |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sushant Patil (Director)
Foreman Industries
N/A, Motiram Keny House, 1st Lane Greater Mumbai, Navghar Pada
Mulund East, Mumbai - 400081, Maharashtra, India